Kevin Owusu scored the only goal as Winslow United defeated Buckingham Athletic to win the local north Bucks derby.
Spartan South Midlands League, Division 1 – Tuesday 18th January 2021 KO 7.45pm.
The former Athletic man drilled a low shot past Alex Grantham in the visitor’s goal twelve minutes from time.
https://t.co/rbX3dbWVs9 pic.twitter.com/dXJqq2GVEd
— Steve Peart (@StevePeart_) January 18, 2022
Match highlights on our Russell & Butler YouTube Channel soon!
Winslow United: 1. Charlie Jones, 2. Charlie Attwell, 3. Rio Deall, 4. Antonio Iannelli 5. Alex McGowan, 6. Ryan Freshwater, 7. Jacob Williamson, 8. Adam Beckett, 9.Lewis Workman, 10. Robbie Carter, 11. Kevin Owusu.
Subs: 12. George Hall, 14. Rob Doncaster, 15. Abu Khan, 16. Taj Khan, 17. Tom Lawler.
Buckingham Athletic: 1. Alex Grantham, 2. Lewis Haley, 3. Stuart Ironmonger, 4. Luke Cray, 5. Ryan Marsden, 6. Carl Tappin, 7. Tolu Ikuyinminu, 8. Chris Parr (C), 9. Reece Bayliss, 10. Sam Pearce, 11. Ollie Power.
Subs – 12. Joel Marklove, 14. Tom Brazier, 15. Cameron Brooks, 16. Jack Bradford, 17. Matt Cooke
Attendance: 282
Latest table after tonight’s games:
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Stotfold | 24 | 18 | 3 | 3 | 58 | 57 |
| 2 | Winslow United | 20 | 17 | 1 | 2 | 57 | 52 |
| 3 | Ampthill Town | 22 | 13 | 5 | 4 | 18 | 44 |
| 4 | Wellingborough Whitworth | 22 | 13 | 3 | 6 | 26 | 42 |
| 5 | Northampton Sileby Rangers | 23 | 13 | 3 | 7 | 23 | 42 |
| 6 | Long Crendon | 23 | 12 | 3 | 8 | 27 | 39 |
| 7 | Buckingham Athletic | 22 | 12 | 2 | 8 | 13 | 38 |
| 8 | Bedford | 23 | 10 | 6 | 7 | 7 | 35 * |
| 9 | Rushden & Higham United | 23 | 10 | 5 | 8 | -9 | 35 |
| 10 | Thame United Reserves | 25 | 9 | 6 | 10 | -15 | 33 |
| 11 | Shefford Town & Campton | 18 | 10 | 2 | 6 | 24 | 32 |
| 12 | Langford | 23 | 10 | 1 | 12 | -8 | 31 |
| 13 | Penn & Tylers Green | 22 | 7 | 8 | 7 | 13 | 29 |
| 14 | Letchworth Garden City Eagles | 21 | 7 | 4 | 10 | -9 | 25 |
| 15 | Kidlington Reserves | 21 | 7 | 3 | 11 | -29 | 24 |
| 16 | Amersham Town | 24 | 6 | 4 | 14 | -19 | 22 |
| 17 | Raunds Town | 25 | 5 | 5 | 15 | -39 | 20 |
| 18 | London Tigers | 22 | 6 | 1 | 15 | -33 | 19 |
| 19 | Burton Park Wanderers | 21 | 2 | 4 | 15 | -43 | 10 |
| 20 | Irchester United | 24 | 1 | 3 | 20 | -62 | 6 |






