The Spartan South Midlands League – Latest Tables (27 January 2020)
| Premier Division (40) | P | W | D | L | F | A | GD | Pts | |
| Colney Heath | 24 | 20 | 1 | 3 | 54 | 11 | 43 | 61 | |
| Tring Athletic | 23 | 17 | 2 | 4 | 64 | 21 | 43 | 53 | |
| Biggleswade United | 25 | 14 | 4 | 7 | 57 | 39 | 18 | 46 | |
| Harpenden Town | 22 | 12 | 4 | 6 | 44 | 31 | 13 | 40 | |
| Newport Pagnell Town | 23 | 10 | 9 | 4 | 57 | 35 | 22 | 39 | |
| Crawley Green | 28 | 10 | 9 | 9 | 55 | 45 | 10 | 39 | |
| Eynesbury Rovers | 21 | 10 | 5 | 6 | 36 | 23 | 13 | 35 | |
| Leverstock Green | 24 | 11 | 2 | 11 | 29 | 37 | -8 | 35 | |
| Oxhey Jets | 23 | 9 | 7 | 7 | 37 | 40 | -3 | 34 | |
| Edgware Town | 26 | 10 | 4 | 12 | 42 | 51 | -9 | 34 | |
| Harefield United | 21 | 8 | 5 | 8 | 37 | 36 | 1 | 29 | |
| Leighton Town | 19 | 9 | 3 | 7 | 44 | 31 | 13 | 27* | Three points deducted |
| Baldock Town | 23 | 8 | 3 | 12 | 29 | 43 | -14 | 27 | |
| Aylesbury Vale Dynamos | 20 | 7 | 4 | 9 | 27 | 39 | -12 | 25 | |
| Broadfields United | 21 | 7 | 4 | 10 | 27 | 47 | -20 | 25 | |
| Dunstable Town | 22 | 7 | 3 | 12 | 29 | 42 | -13 | 24 | |
| Potton United | 24 | 6 | 5 | 13 | 32 | 50 | -18 | 23 | |
| Arlesey Town | 23 | 4 | 10 | 9 | 33 | 41 | -8 | 19* | Three points deducted |
| Wembley | 21 | 4 | 7 | 10 | 25 | 34 | -9 | 19 | |
| North Greenford United | 21 | 3 | 4 | 14 | 26 | 54 | -28 | 13 | |
| London Colney | 22 | 3 | 3 | 16 | 23 | 57 | -34 | 12 | |
| Division One (36) | P | W | D | L | F | A | GD | Pts | |
| St Panteleimon | 21 | 16 | 4 | 1 | 71 | 27 | 44 | 52 | |
| Winslow United | 22 | 16 | 1 | 5 | 68 | 41 | 27 | 49 | |
| New Salamis | 21 | 13 | 4 | 4 | 80 | 36 | 44 | 43 | |
| Shefford Town & Campton | 24 | 14 | 1 | 9 | 60 | 45 | 15 | 43 | |
| Milton Keynes Robins | 22 | 13 | 3 | 6 | 53 | 51 | 2 | 42 | |
| Stotfold | 20 | 12 | 2 | 6 | 48 | 20 | 28 | 38 | |
| Rayners Lane | 21 | 10 | 7 | 4 | 56 | 45 | 11 | 37 | |
| Ampthill Town | 21 | 8 | 5 | 8 | 46 | 52 | -6 | 29 | |
| FC Broxbourne Borough | 21 | 6 | 10 | 5 | 35 | 35 | 0 | 28 | |
| London Lions | 20 | 8 | 3 | 9 | 29 | 29 | 0 | 27 | |
| Enfield Borough | 24 | 8 | 3 | 13 | 45 | 59 | -14 | 27 | |
| Buckingham Athletic | 19 | 8 | 2 | 9 | 43 | 40 | 3 | 26 | |
| Hillingdon Borough | 23 | 6 | 6 | 11 | 36 | 53 | -17 | 24 | |
| London Tigers | 22 | 6 | 6 | 10 | 32 | 43 | -11 | 23* | One point deducted |
| Bedford | 22 | 7 | 2 | 13 | 30 | 46 | -16 | 23 | |
| Amersham Town | 20 | 7 | 1 | 12 | 36 | 56 | -20 | 22 | |
| Langford | 23 | 6 | 3 | 14 | 40 | 64 | -24 | 21 | |
| Park View | 20 | 3 | 3 | 14 | 24 | 52 | -28 | 12 | |
| Brimsdown | 24 | 2 | 6 | 16 | 32 | 70 | -38 | 12 | |
| Division Two (28) | P | W | D | L | F | A | GD | Pts | |
| Pitstone & Ivinghoe | 17 | 11 | 2 | 4 | 48 | 25 | 23 | 32* | Three points deducted |
| Old Bradwell United | 12 | 10 | 0 | 2 | 41 | 9 | 32 | 30 | |
| Codicote | 15 | 8 | 2 | 5 | 21 | 19 | 2 | 26 | |
| Aston Clinton | 11 | 6 | 3 | 2 | 25 | 17 | 8 | 21 | |
| Berkhamsted Raiders | 13 | 7 | 0 | 6 | 30 | 27 | 3 | 21 | |
| Tring Corinthians AFC | 14 | 6 | 2 | 6 | 28 | 22 | 6 | 20 | |
| New Bradwell St Peter FC | 13 | 5 | 5 | 3 | 23 | 19 | 4 | 20 | |
| MK Gallacticos | 11 | 5 | 2 | 4 | 33 | 27 | 6 | 17 | |
| Sarratt | 13 | 4 | 5 | 4 | 22 | 22 | 0 | 16* | One point deducted |
| Unite MK | 11 | 5 | 1 | 6 | 25 | 32 | -7 | 16 | |
| Buckingham United | 13 | 4 | 2 | 6 | 12 | 20 | -8 | 14 | Includes One Void Game |
| Totternhoe | 13 | 3 | 4 | 6 | 15 | 20 | -5 | 13 | |
| Bovingdon | 14 | 3 | 3 | 8 | 20 | 22 | -2 | 12 | |
| Mursley United | 10 | 4 | 0 | 5 | 18 | 26 | -8 | 12 | Includes One Void Game |
| The 61FC (Luton) | 15 | 0 | 1 | 14 | 14 | 68 | -54 | 1 |






