The latest 2022/3 Spartan South Midlands League tables as at and including Saturday 27th August.
| Spartan South Midlands League as at and including 28 August 22 | ||||||||
| Premier Division (38) | P | W | D | L | F | A | GD | Pts |
| Shefford Town & Campton | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| Leighton Town | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| Leverstock Green | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| Tring Athletic | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| Crawley Green | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| Biggleswade United | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| St Panteleimon | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
| Ardley United | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
| Dunstable Town | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| Stotfold | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| Harpenden Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Aylesbury Vale Dynamos | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| London Colney | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| Colney Heath | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
| Potton United | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| Hoddesdon Town | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| Cockfosters | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| Arlesey Town | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| Risborough Rangers | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| Baldock Town | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| Division One (38) | P | W | D | L | F | A | GD | Pts |
| Real Bedford FC | 4 | 4 | 0 | 0 | 15 | 2 | 13 | 12 |
| Ampthill Town | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 |
| Moulton FC | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
| Amersham Town | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
| Northampton ON Chenecks | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| Northampton Sileby Rangers | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
| Eaton Socon | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
| Winslow United | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
| Rugby Borough | 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
| London Tigers | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
| Buckingham Athletic | 4 | 2 | 0 | 2 | 6 | 11 | -5 | 6 |
| Lutterworth Athletic | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 |
| Rushden & Higham United | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| Langford | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
| Wellingborough Whitworth | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| Letchworth Garden City Eagles | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| Raunds Town | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
| Burton Park Wanderers | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| Holmer Green | 4 | 0 | 0 | 4 | 4 | 20 | -16 | 0 |
| Thame United Reserves | 5 | 0 | 0 | 5 | 4 | 23 | -19 | 0 |
NB: Division 2 table not included due to games played Monday 29th August.






