The latest 2022/3 Spartan South Midlands League tables as at and including Monday 12th September.
| Spartan South Midlands League as at and including 12 September 22 | ||||||||
| Premier Division (38) | P | W | D | L | F | A | GD | Pts |
| Shefford Town & Campton | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| Tring Athletic | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
| Crawley Green | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| Leighton Town | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| Leverstock Green | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| St Panteleimon | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 8 |
| Biggleswade United | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
| Harpenden Town | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| Stotfold | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
| Dunstable Town | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| Ardley United | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
| Risborough Rangers | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| Baldock Town | 4 | 1 | 0 | 3 | 10 | 12 | -2 | 3 |
| Aylesbury Vale Dynamos | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| Colney Heath | 5 | 1 | 0 | 4 | 2 | 5 | -3 | 3 |
| London Colney | 5 | 1 | 0 | 4 | 3 | 7 | -4 | 3 |
| Cockfosters | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
| Potton United | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| Hoddesdon Town | 4 | 0 | 2 | 2 | 4 | 13 | -9 | 2 |
| Arlesey Town | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
| Division One (38) | P | W | D | L | F | A | GD | Pts |
| Ampthill Town | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
| Real Bedford FC | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 15 |
| Moulton FC | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 |
| Northampton Sileby Rangers | 5 | 4 | 0 | 1 | 16 | 8 | 8 | 12 |
| Amersham Town | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
| Northampton ON Chenecks | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| Eaton Socon | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 9 |
| Lutterworth Athletic | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
| Rushden & Higham United | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
| Rugby Borough | 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
| Winslow United | 5 | 2 | 0 | 3 | 9 | 7 | 2 | 6 |
| London Tigers | 5 | 2 | 0 | 3 | 9 | 8 | 1 | 6 |
| Wellingborough Whitworth | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| Letchworth Garden City Eagles | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
| Buckingham Athletic | 5 | 2 | 0 | 3 | 6 | 16 | -10 | 6 |
| Langford | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
| Raunds Town | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 |
| Holmer Green | 5 | 1 | 0 | 4 | 5 | 20 | -15 | 3 |
| Burton Park Wanderers | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1 |
| Thame United Reserves | 6 | 0 | 0 | 6 | 5 | 28 | -23 | 0 |
| Division Two (34) | P | W | D | L | F | A | GD | Pts |
| Totternhoe | 5 | 5 | 0 | 0 | 14 | 7 | 7 | 15 |
| Leighton Town Development | 4 | 4 | 0 | 0 | 18 | 1 | 17 | 12 |
| Old Bradwell United | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 |
| New Bradwell St Peter | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| Bovingdon | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
| Berkhamsted Raiders | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
| Pitstone & Ivinghoe | 4 | 2 | 0 | 2 | 20 | 10 | 10 | 6 |
| Aston Clinton | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| Eynesbury United | 5 | 2 | 0 | 3 | 12 | 14 | -2 | 6 |
| Milton Keynes College Football Academy | 5 | 2 | 0 | 3 | 12 | 14 | -2 | 6 |
| AFC Caddington | 3 | 2 | 0 | 1 | 8 | 13 | -5 | 6 |
| Tring Corinthians AFC | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 |
| Risborough Rangers Development | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
| Codicote | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Buckingham United | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| Sarratt | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
| Potton United Development | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
| The 61FC (Luton) | 5 | 0 | 0 | 5 | 3 | 27 | -24 | 0 |






