The latest 2022/3 Spartan South Midlands League tables as at and including Saturday 1st October.
| Spartan South Midlands League as at and including 2 October 22 | ||||||||
| Premier Division (38) | P | W | D | L | F | A | GD | Pts |
| Crawley Green | 8 | 6 | 1 | 1 | 23 | 9 | 14 | 19 |
| St Panteleimon | 8 | 5 | 2 | 1 | 19 | 14 | 5 | 17 |
| Leighton Town | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 |
| Shefford Town & Campton | 6 | 5 | 0 | 1 | 15 | 10 | 5 | 15 |
| Tring Athletic | 10 | 4 | 3 | 3 | 15 | 14 | 1 | 15 |
| Stotfold | 8 | 3 | 4 | 1 | 14 | 11 | 3 | 13 |
| Leverstock Green | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 12 |
| Dunstable Town | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| Harpenden Town | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
| Biggleswade United | 7 | 3 | 1 | 3 | 13 | 18 | -5 | 10 |
| Potton United | 7 | 2 | 2 | 3 | 13 | 11 | 2 | 8 |
| Ardley United | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
| Risborough Rangers | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 |
| Baldock Town | 7 | 2 | 0 | 5 | 15 | 19 | -4 | 6 |
| Hoddesdon Town | 7 | 1 | 3 | 3 | 9 | 18 | -9 | 6 |
| Cockfosters | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
| Colney Heath | 7 | 1 | 0 | 6 | 3 | 10 | -7 | 3 |
| Aylesbury Vale Dynamos | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
| London Colney | 7 | 1 | 0 | 6 | 4 | 13 | -9 | 3 |
| Arlesey Town | 8 | 0 | 2 | 6 | 8 | 16 | -8 | 2 |
| Division One (38) | P | W | D | L | F | A | GD | Pts |
| Real Bedford FC | 9 | 9 | 0 | 0 | 30 | 5 | 25 | 27 |
| Moulton FC | 9 | 7 | 0 | 2 | 30 | 14 | 16 | 21 |
| Ampthill Town | 7 | 6 | 1 | 0 | 20 | 2 | 18 | 19 |
| Northampton Sileby Rangers | 8 | 6 | 0 | 2 | 25 | 12 | 13 | 18 |
| Eaton Socon | 8 | 4 | 4 | 0 | 15 | 4 | 11 | 16 |
| Northampton ON Chenecks | 6 | 5 | 0 | 1 | 21 | 6 | 15 | 15 |
| Amersham Town | 7 | 4 | 2 | 1 | 21 | 10 | 11 | 14 |
| Letchworth Garden City Eagles | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 |
| Rugby Borough | 6 | 4 | 0 | 2 | 25 | 11 | 14 | 12 |
| Winslow United | 8 | 3 | 1 | 4 | 15 | 12 | 3 | 10 |
| Lutterworth Athletic | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 |
| Buckingham Athletic | 8 | 2 | 2 | 4 | 8 | 20 | -12 | 8 |
| Rushden & Higham United | 7 | 2 | 1 | 4 | 9 | 16 | -7 | 7 |
| Langford | 9 | 2 | 1 | 6 | 9 | 17 | -8 | 7 |
| London Tigers | 8 | 2 | 0 | 6 | 10 | 20 | -10 | 6 |
| Wellingborough Whitworth | 8 | 2 | 0 | 6 | 12 | 25 | -13 | 6 |
| Raunds Town | 8 | 2 | 0 | 6 | 9 | 26 | -17 | 6 |
| Holmer Green | 8 | 2 | 0 | 6 | 8 | 26 | -18 | 6 |
| Thame United Reserves | 9 | 2 | 0 | 7 | 12 | 35 | -23 | 6 |
| Burton Park Wanderers | 7 | 0 | 1 | 6 | 6 | 24 | -18 | 1 |
| Division Two (34) | P | W | D | L | F | A | GD | Pts |
| Old Bradwell United | 7 | 7 | 0 | 0 | 21 | 2 | 19 | 21 |
| Totternhoe | 7 | 7 | 0 | 0 | 21 | 8 | 13 | 21 |
| Leighton Town Development | 6 | 5 | 1 | 0 | 24 | 4 | 20 | 16 |
| Aston Clinton | 5 | 5 | 0 | 0 | 14 | 4 | 10 | 15 |
| New Bradwell St Peter | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 13 |
| Milton Keynes College Football Academy | 8 | 4 | 0 | 4 | 22 | 17 | 5 | 12 |
| Pitstone & Ivinghoe | 7 | 3 | 0 | 4 | 23 | 14 | 9 | 9 |
| Eynesbury United | 7 | 3 | 0 | 4 | 20 | 21 | -1 | 9 |
| Bovingdon | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| Berkhamsted Raiders | 6 | 2 | 2 | 2 | 12 | 15 | -3 | 8 |
| Codicote | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
| Risborough Rangers Development | 8 | 2 | 1 | 5 | 16 | 26 | -10 | 7 |
| Sarratt | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 |
| Tring Corinthians AFC | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 |
| AFC Caddington | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 6 |
| Buckingham United | 6 | 1 | 0 | 5 | 4 | 15 | -11 | 3 |
| Potton United Development | 6 | 0 | 0 | 6 | 5 | 16 | -11 | 0 |
| The 61FC (Luton) | 7 | 0 | 0 | 7 | 4 | 40 | -36 | 0 |






