The latest 2022/3 Spartan South Midlands League tables as at and including 23rd January.
| Spartan South Midlands League as at and including 23 January 23 | ||||||||
| Premier Division (38) | P | W | D | L | F | A | GD | Pts |
| Stotfold | 20 | 13 | 5 | 2 | 43 | 21 | 22 | 44 |
| Leighton Town | 18 | 13 | 3 | 2 | 53 | 18 | 35 | 42 |
| Crawley Green | 21 | 12 | 2 | 7 | 49 | 31 | 18 | 38 |
| St Panteleimon | 20 | 11 | 4 | 5 | 38 | 28 | 10 | 37 |
| Tring Athletic | 22 | 9 | 5 | 8 | 35 | 36 | -1 | 32 |
| Potton United | 18 | 8 | 6 | 4 | 32 | 22 | 10 | 30 |
| Biggleswade United | 17 | 9 | 3 | 5 | 37 | 33 | 4 | 30 |
| Leverstock Green | 18 | 7 | 8 | 3 | 29 | 18 | 11 | 29 |
| Dunstable Town | 16 | 7 | 6 | 3 | 28 | 19 | 9 | 27 |
| Shefford Town & Campton | 19 | 8 | 2 | 9 | 38 | 42 | -4 | 26 |
| Ardley United | 19 | 6 | 7 | 6 | 37 | 39 | -2 | 25 |
| Cockfosters | 18 | 6 | 6 | 6 | 34 | 27 | 7 | 24 |
| Risborough Rangers | 16 | 7 | 3 | 6 | 32 | 31 | 1 | 24 |
| Harpenden Town | 19 | 7 | 3 | 9 | 27 | 32 | -5 | 24 |
| Aylesbury Vale Dynamos | 19 | 7 | 2 | 10 | 39 | 40 | -1 | 23 |
| Baldock Town | 21 | 7 | 2 | 12 | 36 | 49 | -13 | 23 |
| Hoddesdon Town | 20 | 4 | 5 | 11 | 23 | 51 | -28 | 17 |
| Arlesey Town | 21 | 4 | 4 | 13 | 21 | 38 | -17 | 16 |
| Colney Heath | 20 | 4 | 4 | 12 | 18 | 38 | -20 | 16 |
| London Colney | 20 | 1 | 2 | 17 | 16 | 52 | -36 | 5 |
| Division One (38) | P | W | D | L | F | A | GD | Pts |
| Real Bedford FC | 22 | 20 | 0 | 2 | 74 | 19 | 55 | 60 |
| Rugby Borough | 21 | 17 | 0 | 4 | 84 | 29 | 55 | 51 |
| Ampthill Town | 18 | 13 | 1 | 4 | 48 | 17 | 31 | 40 |
| Northampton Sileby Rangers | 17 | 13 | 0 | 4 | 59 | 30 | 29 | 39 |
| Amersham Town | 21 | 11 | 5 | 5 | 56 | 35 | 21 | 38 |
| Moulton FC | 21 | 11 | 1 | 9 | 57 | 40 | 17 | 34 |
| Northampton ON Chenecks | 16 | 10 | 3 | 3 | 46 | 20 | 26 | 33 |
| Eaton Socon | 20 | 9 | 5 | 6 | 35 | 26 | 9 | 32 |
| Winslow United | 19 | 9 | 1 | 9 | 39 | 36 | 3 | 28 |
| Lutterworth Athletic | 19 | 8 | 3 | 8 | 36 | 35 | 1 | 27 |
| Letchworth Garden City Eagles | 20 | 8 | 2 | 10 | 34 | 36 | -2 | 26 |
| Rushden & Higham United | 18 | 6 | 3 | 9 | 32 | 44 | -12 | 21 |
| Burton Park Wanderers | 18 | 6 | 3 | 9 | 27 | 39 | -12 | 21 |
| Buckingham Athletic | 21 | 4 | 6 | 11 | 29 | 61 | -32 | 18 |
| Thame United Reserves | 20 | 6 | 0 | 14 | 33 | 72 | -39 | 18 |
| Langford | 21 | 5 | 2 | 14 | 28 | 50 | -22 | 17 |
| Holmer Green | 18 | 5 | 2 | 11 | 27 | 53 | -26 | 17 |
| Wellingborough Whitworth | 21 | 5 | 1 | 15 | 32 | 65 | -33 | 16 |
| Raunds Town | 19 | 5 | 1 | 13 | 24 | 61 | -37 | 16 |
| London Tigers | 20 | 4 | 1 | 15 | 28 | 60 | -32 | 13 |
| Division Two (32) | P | W | D | L | F | A | GD | Pts |
| Old Bradwell United | 13 | 12 | 0 | 1 | 62 | 9 | 53 | 36 |
| New Bradwell St Peter | 14 | 11 | 1 | 2 | 40 | 17 | 23 | 34 |
| Totternhoe | 12 | 10 | 2 | 0 | 37 | 13 | 24 | 32 |
| Milton Keynes College Football Academy | 17 | 8 | 4 | 5 | 41 | 31 | 10 | 28 |
| Leighton Town Development | 12 | 8 | 2 | 2 | 39 | 17 | 22 | 26 |
| Aston Clinton | 12 | 8 | 0 | 4 | 26 | 18 | 8 | 24 |
| Codicote | 12 | 7 | 2 | 3 | 28 | 16 | 12 | 23 |
| Pitstone & Ivinghoe | 14 | 6 | 1 | 7 | 41 | 26 | 15 | 19 |
| Eynesbury United | 14 | 6 | 0 | 8 | 34 | 39 | -5 | 18 |
| Sarratt | 13 | 5 | 2 | 6 | 18 | 19 | -1 | 17 |
| AFC Caddington | 14 | 4 | 2 | 8 | 23 | 36 | -13 | 14 |
| Tring Corinthians AFC | 12 | 4 | 1 | 7 | 12 | 27 | -15 | 13 |
| Bovingdon | 12 | 3 | 3 | 6 | 17 | 23 | -6 | 12 |
| Berkhamsted Raiders | 12 | 3 | 2 | 7 | 23 | 29 | -6 | 11 |
| Risborough Rangers Development | 15 | 3 | 1 | 11 | 24 | 43 | -19 | 10 |
| Buckingham United | 13 | 2 | 0 | 11 | 19 | 55 | -36 | 6 |
| The 61FC (Luton) | 13 | 0 | 1 | 12 | 9 | 75 | -66 | 1 |
| Potton United Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






