The latest 2024/5 GCE Hire Fleet United Counties League tables after games played on Saturday 14th September.
Thanks to Dave Foster for the information.
Premier Division North
AFC Mansfield 1 : 2 Newark & Sherwood United
Deeping Rangers 0 : 0 Ashby Ivanhoe
Eastwood CFC 3 : 0 Wisbech Town
Gresley Rovers 3 : 1 Shirebrook Town
Harrowby United 2 : 3 Heanor Town
Hucknall Town 2 : 1 Boston Town
Lincoln United 6 : 1 Belper United
Newark Town 2 : 2 Bourne Town
Skegness Town 0 : 3 Melton Town
Sleaford Town 3 : 0 Kimberley MW
| Premier Division North (38) | P | W | D | L | F | A | GD | Pts | |
| 1 | Lincoln United | 10 | 9 | 0 | 1 | 29 | 9 | 20 | 27 |
| 2 | Eastwood Community | 9 | 7 | 1 | 1 | 32 | 7 | 25 | 22 |
| 3 | Belper United | 10 | 6 | 1 | 3 | 25 | 21 | 4 | 19 |
| 4 | Boston Town | 9 | 6 | 0 | 3 | 11 | 10 | 1 | 18 |
| 5 | Melton Town | 7 | 5 | 2 | 0 | 22 | 10 | 12 | 17 |
| 6 | AFC Mansfield | 8 | 5 | 1 | 2 | 20 | 10 | 10 | 16 |
| 7 | Bourne Town | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 14 |
| 8 | Newark & Sherwood United | 7 | 4 | 2 | 1 | 18 | 12 | 6 | 14 |
| 9 | Skegness Town | 10 | 4 | 1 | 5 | 14 | 11 | 3 | 13 |
| 10 | Newark Town | 9 | 3 | 4 | 2 | 16 | 14 | 2 | 13 |
| 11 | Sleaford Town | 8 | 4 | 1 | 3 | 16 | 14 | 2 | 13 |
| 12 | Heanor Town | 7 | 3 | 2 | 2 | 11 | 10 | 1 | 11 |
| 13 | Harrowby United | 10 | 3 | 1 | 6 | 17 | 24 | -7 | 10 |
| 14 | Hucknall Town | 9 | 3 | 1 | 5 | 12 | 19 | -7 | 10 |
| 15 | Gresley Rovers | 8 | 2 | 2 | 4 | 14 | 17 | -3 | 8 |
| 16 | Kimberley Miners Welfare | 9 | 1 | 2 | 6 | 14 | 25 | -11 | 5 |
| 17 | Shirebrook Town | 9 | 1 | 2 | 6 | 9 | 24 | -15 | 5 |
| 18 | Ashby Ivanhoe | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 |
| 19 | Deeping Rangers | 7 | 0 | 1 | 6 | 4 | 23 | -19 | 1 |
| 20 | Wisbech Town | 9 | 0 | 1 | 8 | 5 | 30 | -25 | 1 |
Premier Division South
Easington Sports 3 : 0 GNG Oadby Town
Eynesbury Rovers 0 : 1 Rugby Borough
Godmanchester Rovers 2 : 0 Hinckley
Histon 2 : 0 Newport Pagnell Town
Leicester Nirvana 2 : 3 St Neots Town
Lutterworth Town 2 : 2 March Town United
N’ton O N Chenecks 1 : 1 Daventry Town
N’ton Sileby Rangers 1 : 1 Coventry United
Yaxley 4 : 1 Bugbrooke St Michaels
| Premier Division South (36) | P | W | D | L | F | A | GD | Pts | |
| 1 | Rugby Borough | 9 | 7 | 0 | 2 | 27 | 8 | 19 | 21 |
| 2 | Aylestone Park | 8 | 6 | 1 | 1 | 26 | 10 | 16 | 19 |
| 3 | Daventry Town | 10 | 5 | 3 | 2 | 23 | 17 | 6 | 18 |
| 4 | March Town United | 9 | 5 | 3 | 1 | 14 | 9 | 5 | 18 |
| 5 | Lutterworth Town | 8 | 4 | 3 | 1 | 17 | 13 | 4 | 15 |
| 6 | N’ton O N Chenecks | 8 | 4 | 1 | 3 | 21 | 18 | 3 | 13 |
| 7 | St Neots Town | 5 | 4 | 0 | 1 | 13 | 8 | 5 | 12 |
| 8 | Hinckley AFC | 9 | 3 | 2 | 4 | 15 | 14 | 1 | 11 |
| 9 | Easington Sports | 7 | 3 | 1 | 3 | 15 | 15 | 0 | 10 |
| 10 | Yaxley | 9 | 3 | 1 | 5 | 19 | 23 | -4 | 10 |
| 11 | Eynesbury Rovers | 8 | 3 | 1 | 4 | 10 | 15 | -5 | 10 |
| 12 | Histon FC | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 |
| 13 | Bugbrooke St Michaels | 6 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
| 14 | Coventry United | 10 | 2 | 2 | 6 | 19 | 27 | -8 | 8 |
| 15 | Newport Pagnell Town | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
| 16 | N’ton Sileby Rangers | 8 | 1 | 4 | 3 | 15 | 20 | -5 | 7 |
| 17 | Leicester Nirvana | 8 | 1 | 4 | 3 | 11 | 18 | -7 | 7 |
| 18 | Godmanchester Rovers | 9 | 2 | 1 | 6 | 14 | 28 | -14 | 7 |
| 19 | GNG Oadby Town | 7 | 1 | 1 | 5 | 12 | 22 | -10 | 4 |
Division One
Blackstones 2 : 1 Retford FC
Clay Cross Town 7 : 0 Dunkirk FC
Clipstone 3 : 0 Holwell Sports
Gedling MW 3 : 1 Selston
Pinxton 3 : 1 Rainworth MW
Retford United 0 : 1 Coalville Town
Sandiacre Town 2 : 3 Southwell City
Stapleford Town 2 : 2 Clifton AW
Stavely MW 3 : 0 West Bridgford
Sports Ground Development Reserves Cup
Wellingborough Town Dev 1 : 2 Desborough Town
Wellingborough Whitworth 0 : 1 N’ton O N Chenecks
| Division One (36) | P | W | D | L | F | A | GD | Pts | |
| 1 | Clipstone | 8 | 7 | 0 | 1 | 19 | 7 | 12 | 21 |
| 2 | Clay Cross Town | 8 | 6 | 1 | 1 | 22 | 7 | 15 | 19 |
| 3 | Staveley Miners Welfare | 9 | 6 | 1 | 2 | 22 | 9 | 13 | 19 |
| 4 | Retford United | 8 | 5 | 1 | 2 | 22 | 8 | 14 | 16 |
| 5 | Blackstones | 8 | 5 | 1 | 2 | 12 | 7 | 5 | 16 |
| 6 | Retford FC | 8 | 4 | 2 | 2 | 20 | 13 | 7 | 14 |
| 7 | Stapleford Town | 8 | 4 | 2 | 2 | 17 | 12 | 5 | 14 |
| 8 | Gedling Miners Welfare | 9 | 4 | 2 | 3 | 12 | 8 | 4 | 14 |
| 9 | Pinxton FC | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 14 |
| 10 | Southwell City | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
| 11 | Coalville Town | 10 | 4 | 1 | 5 | 11 | 17 | -6 | 13 |
| 12 | Clifton All Whites | 8 | 3 | 2 | 3 | 14 | 20 | -6 | 11 |
| 13 | Radford FC | 8 | 3 | 0 | 5 | 15 | 13 | 2 | 9 |
| 14 | Rainworth Miners Welfare | 8 | 3 | 0 | 5 | 15 | 19 | -4 | 9 |
| 15 | Holwell Sports | 9 | 2 | 2 | 5 | 10 | 20 | -10 | 8 |
| 16 | West Bridgford | 8 | 2 | 1 | 5 | 10 | 20 | -10 | 7 |
| 17 | Dunkirk FC | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 5 |
| 18 | Selston FC | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 |
| 19 | Sandiacre Town | 8 | 0 | 0 | 8 | 9 | 30 | -21 | 0 |
Reserves Division
Buckingham U23s 3 : 1 GNG Oadby Town Dev
Daventry Town 3 : 0 Godmanchester Rovers
Kempston Rovers 4 : 2 Rothwell Corinthians
Moulton 5 : 0 Irchester United
Raunds Town 0 : 7 Bugbrooke St Michaels
Winslow United 3 : 1 Harborough Town
| Reserves Division (30) | P | W | D | L | F | A | GD | Pts | |
| 1 | Desborough Town | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
| 2 | Daventry Town | 5 | 4 | 0 | 1 | 21 | 8 | 13 | 12 |
| 3 | Kempston Rovers | 5 | 3 | 2 | 0 | 18 | 8 | 10 | 11 |
| 4 | Irchester United | 5 | 3 | 1 | 1 | 10 | 11 | -1 | 10 |
| 5 | Bugbrooke St Michaels | 5 | 3 | 0 | 2 | 16 | 8 | 8 | 9 |
| 6 | Moulton FC | 7 | 2 | 2 | 3 | 13 | 14 | -1 | 8 |
| 7 | Wellingborough Whitworth | 4 | 2 | 1 | 1 | 16 | 2 | 14 | 7 |
| 8 | Rothwell Corinthians | 5 | 2 | 0 | 3 | 11 | 10 | 1 | 6 |
| 9 | N’ton O N Chenecks | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 6 |
| 10 | Buckingham U23s | 4 | 2 | 0 | 2 | 6 | 12 | -6 | 6 |
| 11 | Winslow United | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 5 |
| 12 | Wellingborough Town Dev | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
| 13 | Godmanchester Rovers | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 |
| 14 | Harborough Town | 5 | 0 | 1 | 4 | 8 | 21 | -13 | 1 |
| 15 | Raunds Town | 4 | 0 | 0 | 4 | 3 | 21 | -18 | 0 |
| 16 | GNG Oadby Town Dev | 4 | 0 | 0 | 4 | 2 | 24 | -22 | 0 |






